Buy points once, use them freely across all platforms and creator tiers. No hidden fees, no surprises — just transparent, escrow-protected influencer marketing.
Points are charged in Korean Won and used to pay creators. The more you charge, the lower the effective cost per point.
| Charge Amount | Base Points | Bonus | Total Points | Rate per Point |
|---|---|---|---|---|
| ₩1,000,000 ($740) | 1,000P | — | 1,000P | ₩1,000/P |
| ₩3,000,000 ($2,200) Entry Sprint | 3,000P | +150P (5%) | 3,150P | ₩952/P |
| ₩5,000,000 ($3,700) | 5,000P | +500P (10%) | 5,500P | ₩909/P |
| ₩10,000,000 ($7,400) Launch Sprint | 10,000P | +1,500P (15%) | 11,500P | ₩870/P |
| ₩20,000,000 ($14,800) | 20,000P | +4,000P (20%) | 24,000P | ₩833/P |
| ₩50,000,000 ($37,000) | 50,000P | +15,000P (30%) | 65,000P | ₩769/P |
※ Points are valid for 12 months from charge date. Unused points can be refunded with a 10% processing fee.
Start with a sprint to test the market, or go always-on for continuous presence. All packages include FTC compliance checks.
Base prices shown are B-grade (×1.0). Your actual cost varies by creator quality and product category — higher quality creators cost more, but deliver better results.
| 🏆 | S+ (950–1000) Elite Creator | ×1.5 |
| 💎 | S (900–949) Premium Creator | ×1.3 |
| ✅ | A (800–899) Verified Creator | ×1.1 |
| 🟢 | B (700–799) Active Creator | ×1.0 (base) |
| 🔵 | C (600–699) Growing Creator | ×0.9 |
| 🟡 | D (500–599) New Creator | ×0.8 |
| ❌ | F (below 500) | Not eligible |
| 🏥 | Hospital / Finance / App | ×1.4 |
| 💊 | Health Supplements | ×1.3 |
| 💄 | Beauty / Cosmetics | ×1.2 |
| 👶 | Baby / Kids Products | ×1.2 |
| 🐾 | Pet | ×1.15 |
| 👗 | Fashion / Apparel | ×1.1 |
| 💻 | Electronics / Digital | ×1.1 |
| 🍜 | Food & Beverage | ×1.0 |
| 🛍️ | Lifestyle | ×1.0 |
See how points are allocated across creators and platforms in real campaign scenarios.
| Platform & Format | Creators | Points Each | Subtotal |
|---|---|---|---|
| 📱 Instagram Reels | Nano+ (8K followers) × 5 | 130P | 650P |
| 📱 Instagram Feed | Nano (5K followers) × 3 | 70P | 210P |
| ⚡ TikTok Video | Nano (7K followers) × 4 | 100P | 400P |
| 📝 Naver Blog Review | 2K daily visitors × 3 | 80P | 240P |
| ✅ Compliance Check | 1 round | — | 200P |
| 🏢 Platform Fee | — | — | 450P |
| Total (15 pieces) | — | — | 2,150P used |
| Platform & Format | Creators | Points Each | Subtotal |
|---|---|---|---|
| 📱 Instagram Reels | Micro (30K followers) × 10 | 350P | 3,500P |
| 📱 Instagram Feed | Micro+ (50K followers) × 5 | 400P | 2,000P |
| 🎥 YouTube Shorts | Micro (25K subscribers) × 3 | 280P | 840P |
| ⚡ TikTok Video | Micro (20K followers) × 7 | 200P | 1,400P |
| 📝 Naver Blog Detailed Review | 5K daily visitors × 5 | 250P | 1,250P |
| ✅ Compliance Check | 2 rounds | 200P | 400P |
| 🏢 Platform Fee | — | — | 1,410P |
| Total (30 pieces) | — | — | 10,800P used |
Everything you need to know about Koreator's pricing model.
Start with an Entry Sprint and see results in 2 weeks.
Compliance guaranteed. Escrow-protected. Fully transparent.
No setup fee · Points valid 12 months · Escrow-protected payments